2017 Victory Cross Country Tour Review
Victory's profilation of this bike |
Own the road in any condition. The Victory Anti-Lock Brake System monitors traction to automatically provide control, stopping power, and confidence in any situation |
General information | |
---|---|
Model: | Victory Cross Country Tour |
Year: | 2017 |
Category: | Touring |
Price as new: | US$ 21999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1737.1 ccm (106.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Self-adjusting cam chains, hydraulic lifters |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Dual-Large Bore Slash-Cut with Common Volume |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 142 mm (5.6 inches) |
Front suspension: | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
Rear suspension: | Single, mono-tube gas, cast aluminum with constant rate linkage, 4.7 in / 120 mm travel, air adjustable |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. Floating rotor with 4-piston calipers. ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Floating rotor with 2-piston caliper. ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Dunlop Elite 3 tires |
Physical measures and capacities | |
Dry weight: | 383.0 kg (844.4 pounds) |
Weight incl. oil, gas, etc: | 398.0 kg (877.4 pounds) |
Seat height: | 667 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2747 mm (108.1 inches) |
Ground clearance: | 148 mm (5.8 inches) |
Wheelbase: | 1670 mm (65.7 inches) |
Fuel capacity: | 21.95 litres (5.80 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options: | Gloss Black, Gloss Blue Fire, Two-tone Turbo Silver and Black |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Carrying capacity: | Trunc and saddle bags space |
Comments: | Windscreen, Heated Dual-zone Seat, Heated grips. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 17 Victory Cross Country Tour discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Victory bike | |
Fun-factor for the 2017 Victory Cross Country Tour: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2017 Victory Cross Country Tour Review
Source: https://bikez.com/motorcycles/victory_cross_country_tour_2017.php
0 komentar:
Posting Komentar